view 2014 results
2015 Tsuisumomo 5k Race Results
Results does not include those who did not start at the official starting time or line.
Pos | Bib# | Name | Gender | Time |
---|---|---|---|---|
1 | 421 | Anoeni, Regina | F | 0:21:00 |
2 | 401 | Bertrand, Curt | M | 0:21:44 |
3 | 435 | Bourne-Taylor, Robin | M | 0:21:52 |
4 | 403 | Mensah, Richard | M | 0:22:27 |
5 | 433 | Ayensu Acquah, John | M | 0:23:20 |
6 | 417 | Adjin, Alfred | M | 0:25:05 |
7 | 434 | Bell, Tim | M | 0:25:06 |
8 | 408 | Moor, Philipp** | M | 0:25:07 |
9 | 436 | Boafo, Jon | M | 0:26:04 |
10 | 416 | Acquah, Samuel | M | 0:26:08 |
11 | Addo, Dennis | M | 0:31:43 | |
12 | 430 | Okantey, Ishmael | M | 0:32:54 |
13 | 405 | Moor, Willi* | M | 0:33:03 |
14 | 404 | Pentz, Ariane* | F | 0:34:14 |
15 | 402 | Lege, Tyler | M | 0:35:05 |
16 | 414 | Schmelz, Elian | M | 0:37:47 |
17 | 409 | Schere, Sidney** | F | 0:37:50 |
18 | 424 | Palamalai, Sargunan | M | 0:38:47 |
19 | 406 | Moor, Anna | F | 0:39:17 |
20 | 437 | Boafo-Foleson, Laila | F | 0:41:37 |
21 | 440 | Budu, Anita | F | 0:42:10 |
22 | 428 | Vajravelu, Premkumar | M | 0:42:10 |
23 | 426 | Meermann, Jeffrey | M | 0:42:24 |
24 | 422 | Chandrasekaran, Bharathiraja | M | 0:45:42 |
25 | 415 | Otte, Amber | F | 0:46:26 |
26 | 438 | Obeng-Ampofo, Freda | F | 0:46:27 |
27 | 407 | Moor, Lukas | M | 0:49:05 |
28 | 418 | Peter, Lorena | F | 0:49:09 |
29 | 419 | Peter, Gabriela | F | 0:49:09 |
30 | 412 | Stepper, Anna | F | 0:49:09 |
31 | 439 | Budu, Pearlyn | F | 0:49:16 |
32 | 410 | Stepper, Kevin | M | 0:49:17 |
33 | 411 | Stepper, Lina | F | 0:49:18 |
34 | 431 | Otoo, Genevieve | F | 0:51:03 |
35 | 425 | Meermann, Duke | M | 0:52:01 |
36 | 420 | Peter, Stefan*** | M | 0:52:04 |
*Masters **Under 15
*** Won the Tsui award for being the heartiest, shepherding our youngest to the finish line and giving the most exuberant cheering jump.